MDC Spaces for Naming and Sponsorship
Space | Number | Value | Total | |
Building Naming | 1 | $3,500,000 | $3,500,000 | |
Chapel Platform | 1 | $250,000 | $250,000 | |
Current Entrance | 1 | $150,000 | $150,000 | |
President’s Suite | 1 | $100,000 | $100,000 | |
New Entrance | 1 | $75,000 | $75,000 | |
Cloister A | 1 | $75,000 | $75,000 | |
Cloister B | 1 | $50,000 | $50,000 | |
Offices | 23 | $35,000 | $805,000 | |
Available Classrooms | 3 | $30,000 | $90,000 | |
Study Rooms | 4 | $25,000 | $100,000 | |
Gold Plaque Gifts | 5 | $20,000 | $100,000 | |
Silver Plaque Gifts | 10 | $15,000 | $150,000 | |
Bronze Plaque Gifts | 20 | $2,000 | $40,000 | |
Chairs – Chapel | 140 | $500 | $70,000 | |
Chairs – Other Areas | 250 | $500 | $125,000 | |
Bricks | 500 | $200 | $100,000 |
For more information on this type of gift, please contact:
John Steadman
905.525.9140 x23225
steadmanj@mcmaster.ca